| Weight: | Lightweight | Steady-state Damp Heat: | +40℃, 90--95%RH,240h,︱△C/ C︱≤30%,Times The Specified ValueESR≤4 |
|---|---|---|---|
| Charge/Discharge Time: | Rapid | High Temperature Load: | +85℃≤2.7V ,1000h ,︱△C/C︱≤30%,ESR≤4 |
| Nominal Capacity: | 1.0F | Operating Temperature: | -40~ +85 ℃ @2.7V |
| Customize: | Provide Sample Services | Surge Voltage: | 2.85V |
| Highlight: | 5.5V10F super capacitor,super capacitor for laser guns,pulse power supply capacitor |
||
| Parameter | Value |
|---|---|
| Equivalent Series Resistance (ESR) | DC @25℃, ≤1500 MΩ AC 1kHz@25℃, ≤240 MΩ |
| Steady-state damp heat tolerance | +40℃, 90-95%RH, 240h, |△C/C|≤30% |
| Cycle durability | 500,000 charge/discharge cycles |
| Operating temperature range | -40~+85℃ @2.7V |
| Specification | Value |
|---|---|
| Brand Name | CL |
| Place of Origin | China |
| Weight | Lightweight |
| Surge voltage | 2.85V |
| Charge/Discharge Time | Rapid |
Contact Person: He
Tel: 86-13428425071
Fax: 86---88034843