| Nominal Capacity: | 1.0F | Cycle Durability: | Add The Rated Voltage, Charge And Discharge Experiments At Room Temperature Cycle 500,000 Times.︱△C/C︱≤30% ESR≤4 |
|---|---|---|---|
| Customize: | Provide Sample Services | Operating Temperature: | -40~ +85 ℃ @2.7V |
| Surge Voltage: | 2.85V | High Temperature Load: | +85℃≤2.7V ,1000h ,︱△C/C︱≤30%,ESR≤4 |
| Temperature Characteristics: | +85℃︱△C/C︱≤30%,ESR≤(25℃) -40℃︱△C/C︱≤30%,ESR≤4 (25℃) | Charge/Discharge Time: | Rapid |
| Highlight: | 70V100F super capacitor,high-power output super capacitor,instantaneous power super capacitor |
||
| Parameter | Specification |
|---|---|
| Surge Voltage | 2.85V |
| Cycle Durability | 500,000 cycles at room temperature |
| Leakage Current (72hrs @25℃) | 6 μA |
| Operating Temperature | -40°C to +85°C @2.7V |
| ESR | DC @25℃ ≤1500 MΩ, AC 1kHz @25℃ ≤240 MΩ |
| Nominal Capacity | 1.0F |
| High Temperature Load | +85℃ ≤2.7V, 1000h |
| Customization | Sample services available |
Contact Person: He
Tel: 86-13428425071
Fax: 86---88034843